Daily Timetable
Download Print Version
Daily Timetable
Word Doc (44KB)
| Mon / Tue / Thurs / Fri | Wednesday | |
| Whanau / Assembly | 8:55 - 9:15 | 8:55 - 9:15 |
| Period 1 | 9:15 - 10:10 | 9:15 - 10:10 |
| Period 2 | 10:15 - 11:10 | 10:15 - 11:10 |
| Interval | 11:10 - 11:30 | 11:10 - 11:30 |
| Period 3 | 11:30 - 12:25 | 11:30 - 12:30 |
| Period 4 | 12:30 - 1:30 | 12:30 - 1:10 (Lunch) |
| Lunch | 1:30 - 2:10 | 1:10 - 2:05 (Period 4) |
| Period 5 | 2:10 - 3:00 |
- Buses: The Arrival time of some of our connecting buses means that some students cannot get to Whānau time or assembly by 8:50 so we are using an 8:55 start to make it consistent for everyone.
- Student Engagement: Evidence suggests we get better student engagement in the periods before lunch and so we have moved to one afternoon period.
- Student Centre: The two periods before interval will allow more time for the absence printouts from Whānau time to get into pigeonholes accurately
Copyright © Freyberg High School | Contact Us | Privacy Statement |
